| Model | Unit | TC4015 | ||
| Power type | Diesel | |||
| Rated capacity | kg | 1500 | ||
| Load center | mm | 500 | ||
| Lift height | mm | 3300 | ||
| Mast tilt angle (forward/backward) | Deg | 6/12 | ||
| Wheel-base | mm | 1968 | ||
| Tread(front/rear) | mm | 1350/1330 | ||
| Travel brake | Mechanical-Foot pedal | |||
| Parking brake | Mechanical-Hand level | |||
| Lift speed(with/without load) | mm/s | 420/450 | ||
| Lower speed (with/without load) | mm/s | (with load)<380 ,(without load)>330 | ||
| Travel speed (with/without load) | km/h | 23/25 | ||
| Max. gradeability (with load) | % | 20 | ||
| Engine | Model | C490BT | ||
| Manufacturer | Xinchang | |||
| Rated power | kw | 29.4/2400 | ||
| Max. rotation | Nm/rpm | 146/1650 | ||
| Battery | Voltage | V | 12 | |
| Capacity | Ah | 100 | ||
| Gearbox | Transmission type | Mechanical | ||
| Gears,speed (front/rear) | 8/8 | |||
| Tyre | type | Tubeless Tires | ||
| Model | Front | 12.5/80-18TL-12PR | ||
| Rear | 5.70-12TL-6PR | |||
| Self.weight | kg | 2980 | ||
| Fork | Thickness×Width×Length | mm | 35*100*920 | |
|
Overall dimensions |
Overall length(without forks) | mm | 4410/3490 | |
| Overall width | mm | 1665 | ||
| Lower height(mast) | mm | 2300 | ||
| Overhead guard | mm | 2245 | ||
| Min. turning radius | mm | 4050 | ||
|
Min. under ground clearance |
Under mast | mm | 250 | |
| Center of wheel-base | mm | 250 | ||